
Governors
School Governors are people who want to make a positive contribution to children's education.
Governors are one of the largest volunteer forces in the country and have an important part to play in raising school standards. The role of the Governing Board is absolutely key to the effectiveness of a school. Time and time again Ofsted (the national inspection body for schools) has noted that the most effective schools demonstrate effective leadership and management - including by the Governing Board.
What do Governors do?
School Governors provide strategic leadership and accountability in schools. Governors appoint the Headteacher and Deputy Headteacher. In some schools the site is owned by the Governing Board. It is Governors who hold the main responsibility for finance in schools, and it is Governors who work with the Headteacher to make the tough decisions about balancing resources. Take a look at our role description, What do Governors do?
Each individual Governor is a member of a Governing Board, which is established in law as a corporate body. Individual Governors may not act independently of the rest of the Governing Board; decisions are the joint responsibility of the Governing Board.
The role of the governing Board is a strategic one, its key functions are to:
-
Set the aims and objectives for the school
-
Set the policies for achieving those aims and objectives
-
Set the targets for achieving those aims and objectives
-
Monitor and evaluate the progress the school is making towards achievement of its aims and objectives
-
Be a source of challenge and support to the Headteacher (a critical friend)
Governors’ Statement on Diversity
The Governing Board of Bushbury Nursery School is fully committed to promoting equality, diversity and inclusion in all aspects of its work. We recognise that a diverse governing board brings a breadth of perspectives, skills and lived experiences that strengthen governance and support better outcomes for all pupils.
We actively encourage applications for governance from individuals from a wide range of backgrounds and are committed to ensuring that our board reflects, as far as possible, the diversity of the community we serve. Recruitment processes are conducted fairly and transparently, with due regard to equal opportunities.
Governors regularly review the composition of the board to identify any gaps in skills, experience and representation, and we take appropriate steps to address these through succession planning and targeted recruitment.
Publication of Diversity Data
While the board values transparency, it does not currently publish detailed diversity data about individual governors.
This is because:
-
The governing board is small, and publication of such information could lead to individuals being identifiable.
-
There is a responsibility to protect governors’ privacy and personal data in line with data protection legislation (including UK GDPR).
-
Diversity information is collected on a voluntary basis, and not all governors may wish to share this information publicly.
Meet the Governors at Bushbury Nursery School
School Governors
Full Governing Board
Name | Position | Type of Governor | Roles | First Appointed | Term Starts | Term Ends |
|---|---|---|---|---|---|---|
Mrs Joanne Aston | Chair of Governors | Co-opted Governor | Chair, Child Protection / Safeguarding / LAC, Leadership and Safer Recruitment, Training, Compliance and GDPR / Performance Management Committee | 15 April 2015 | 15 Apr 2023 | 14 Apr 2027 |
Ms Stacey Bate | Co-opted Governor | Child Protection / LAC / Compliance / GDPR | 27 Nov 2017 | 27 Nov 2025 | 26 Nov 2029 | |
Cllr Alan Butt | Co-opted Governor | Health & Safety, SEND, Review Officer - Performance Management Committee, EYPP | 5 Dec 2018 | 11 Nov 2024 | 10 Nov 2028 | |
Mrs Surrinder O'Leary | Co-opted Governor | 17 Jul 2017 | 17 Jul 2025 | 16 Jul 2029 | ||
Mrs Heidi Bullock | Headteacher | Headteacher | 28 Nov 2014 | 1 Mar 2017 | ||
Mrs Annette Pugh | Vice Chair of Governors | Local Authority Governor | ViceChair, EYPP / Performance Management Committee | 17 Nov 2018 | 6 Jul 2022 | 5 Jul 2026 |
Mr Matthew Flynn | Parent Governor | Health & Safety / SEND | 14 Mar 2024 | 14 Mar 2024 | 13 Mar 2028 | |
Charlene Gamble | Parent Governor | 26 Mar 2026 | 26 Mar 2026 | 25 Mar 2030 | ||
Amy Cotter | Staff Governor | 7 Mar 2025 | 7 Mar 2025 | 6 Mar 2029 | ||
Mrs Jaspreet Pawar | Clerk | |||||
NO LONGER GOVERNING | ||||||
Mrs Pamela Willcox | Staff Governor | Leadership and Safer Recruitment | 30 Mar 2021 | 30 Mar 2021 | 31 Jan 2025 |
Committee Details
Finance and General Purposes
Name | Position | Type of Governor | Roles | Term Starts | Term Ends |
|---|---|---|---|---|---|
Mrs Joanne Aston | Chair | Co-opted Governor | Chair,
Child Protection/ Safeguarding/ LAC,
Leadership and Safer Recruitment,
Training,
Compliance and GDPR / Performance Management Committee | 15 Apr 2023 | 14 Apr 2027 |
Mrs Heidi Bullock | Headteacher | Headteacher | 1 Mar 2017 | ||
Cllr Alan Butt | Co-opted Governor | Health & Safety,
SEND,
Review Officer - Performance Management Committee,
EYPP | 11 Nov 2024 | 10 Nov 2028 | |
Mrs Saranjit Kaur | Papers Only | Papers Only - F&GP and Premises | |||
Mrs Annette Pugh | Vice Chair | Local Authority Governor | ViceChair,
EYPP / Performance Management Committee | 6 Jul 2022 | 5 Jul 2026 |
Curriculum
Name | Position | Type of Governor | Roles | Term Starts | Term Ends |
|---|---|---|---|---|---|
Mrs Joanne Aston | Chair | Co-opted Governor | Chair, Child Protection / Safeguarding / LAC, Leadership and Safer Recruitment, Training, Compliance and GDPR / Performance Management Committee | 15 Apr 2023 | 14 Apr 2027 |
Ms Stacey Bate | Co-opted Governor | Child Protection / LAC / Compliance / GDPR | 27 Nov 2021 | 26 Nov 2025 | |
Mrs Surrinder O'Leary | Co-opted Governor | 17 Jul 2021 | 16 Jul 2025 | ||
Mrs Heidi Bullock | Headteacher | Headteacher | 1 Mar 2017 | ||
Cllr Alan Butt | Co-opted Governor | Health & Safety, SEND, Review Officer - Performance Management Committee, EYPP | 11 Nov 2024 | 10 Nov 2028 | |
Mr Matthew Flynn | Parent Governor | Health & Safety / SEND | 14 Mar 2024 | 13 Mar 2028 |
Performance Management
Name | Type of Governor | Roles | Term Starts | Term Ends |
|---|---|---|---|---|
Mrs Joanne Aston | Co-opted Governor | Chair, Child Protection/ Safeguarding/ LAC, Leadership and Safer Recruitment, Training, Compliance and GDPR | 15 Apr 2023 | 14 Apr 2027 |
Mrs Annette Pugh | Local Authority Governor | ViceChair, EYPP / Performance Management Committee | 6 Jul 2022 | 5 Jul 2026 |
Cllr Alan Butt | Co-opted Governor | Health & Safety, SEND, Review Officer - Performance Management Committee, EYPP | 11 Nov 2024 | 10 Nov 2028 |
Governor Attendance 2025-26
Governor | Governor Type | Curriculum | Finance & General Purposes | Full Governing Board | Curriculum | Finance & General Purposes | Full Governing Board | Extra-Ordinary FGB | Curriculum | Finance & General Purposes | Full Governing Board |
|---|---|---|---|---|---|---|---|---|---|---|---|
01 Oct 2025 | 08 Oct 2025 | 12 Nov 2025 | 04 Mar 2026 | 18 Mar 2026 | 25 Mar 2026 | 06 May 2026 | 10 Jun 2026 | 17 Jun 2026 | 01 Jul 2026 | ||
Joanne Aston | Co-opted governor | Y | Y | Y | Y | Y | Y | Y | |||
Stacey Bate | Co-opted governor | Y | Y | Y | N | Y | |||||
Mrs Heidi Bullock | Headteacher | Y | Y | Y | Y | Y | Y | Y | |||
Cllr Alan Butt | Co-opted governor | N | Y | Y | Y | Y | Y | Y | |||
Amy Cotter | Staff governor | Y | Y | Y | Y | Y | |||||
Matthew Flynn | Parent governor | N | Y | Y | Y | Y | |||||
Charlene Gamble | Parent governor | Y | |||||||||
Saranjit Kaur | Y | Y | |||||||||
Surrinder O'Leary | Co-opted governor | Y | Y | Y | Y | Y | |||||
Mrs Jaspreet Pawar | Clerk | Y | Y | Y | Y | Y | Y | Y | |||
Annette Pugh | Local Authority Governor | Y | Y | Y | Y | Y |
Governor Attendance 2024-25
Full Governing Board
Governor | Governor Type | Full Governors | Full Governors | Full Governors |
|---|---|---|---|---|
13 Nov 2024 | 19 Mar 2025 | 2 July 2025 | ||
Joanne Aston | Co-opted Governor | Y | Y | Y |
Stacey Bate | Co-opted Governor | N | N | Y |
Mrs Heidi Bullock | Headteacher | Y | Y | Y |
Mr Alan Butt | Co-opted Governor | Y | Y | N |
Amy Cotter | Staff Governor | Y | Y | |
Matthew Flynn | Parent Governor | Y | Y | N |
Saranjit Kaur | Papers Only | |||
Surrinder O'Leary | Co-opted Governor | Y | Y | Y |
Mrs Jaspreet Pawar | Clerk | Y | Y | Y |
Annette Pugh | Local Authority Governor | Y | Y | Y |
Pamela Willcox | Staff Governor | Y |
Finance and General Purposes
Governor | Governor Type | Finance, General Purposes | Finance, General Purposes-1 | Finance, General Purposes-2 |
|---|---|---|---|---|
9 Oct 2024 | 5 Mar 2025 | 18 June 2025 | ||
Joanne Aston | Co-opted Governor | Y | Y | Y |
Ms Stacey Bate | Co-opted Governor | |||
Mrs Heidi Bullock | Headteacher | Y | Y | Y |
Mr Alan Butt | Co-opted Governor | Y | N | N |
Amy Cotter | Staff Governor | Y | Y | |
Matthew Flynn | Parent Governor | |||
Saranjit Kaur | Y | Y | Y | |
Mrs Surinder O'Leary | Co-opted Governor | |||
Mrs Jaspreet Pawar | Clerk | Y | Y | Y |
Annette Pugh | Local Authority Governor | Y | Y | Y |
Pamela Willcox | Staff Governor | Y |
Curriculum
Governor | Governor Type | Curriculum | Curriculum-1 | Curriculum-2 |
|---|---|---|---|---|
2 Oct 2024 | 26 Feb 2025 | 11 June 2025 | ||
Joanne Aston | Co-opted Governor | Y | Y | Y |
Stacey Bate | Co-opted Governor | N | Y | N |
Mrs Heidi Bullock | Headteacher | Y | Y | Y |
Mr Alan Butt | Co-opted Governor | Y | Y | Y |
Amy Cotter | Staff Governor | |||
Matthew Flynn | Parent Governor | Y | Y | Y |
Mrs Saranjit Kaur | Papers Only | |||
Surrinder O'Leary | Co-opted Governor | Y | Y | Y |
Mrs Jaspreet Pawar | Clerk | |||
Pamela Willcox | Staff Governor | |||
Mrs Annette Pugh | Local Authority Governor |
Governor Attendance 2023-24
Full Governing Board
Governor | Governor Type | Full Governors | Full Governors-1 | Full Governors-2 |
|---|---|---|---|---|
8 Oct 2023 | 13 Mar 2024 | 3 July 2024 | ||
Rachel Abbas | Parent governor | Y | N | N |
Joanne Aston | Co-opted governor | Y | Y | Y |
Stacey Bate | Co-opted governor | N | N | Y |
Mrs Heidi Bullock | Headteacher | Y | Y | Y |
Mr Alan Butt | Co-opted governor | Y | Y | N |
Saranjit Kaur | ||||
Surrinder O'Leary | Co-opted governor | Y | Y | Y |
Mrs Jaspreet Pawar | Clerk | Y | Y | Y |
Annette Pugh | Local Authority Governor | Y | Y | Y |
Pamela Willcox | Staff governor | Y | Y | Y |
Matthew Flynn | Y |
Finance and General Purposes
Governor | Governor Type | Finance, General Purposes | Finance, General Purposes-1 | Finance, General Purposes-2 |
|---|---|---|---|---|
11 Oct 2023 | 6 Mar 2024 | 19 June 2024 | ||
Joanne Aston | Co-opted governor | Y | Y | Y |
Mrs Heidi Bullock | Headteacher | Y | Y | Y |
Mr Alan Butt | Co-opted governor | Y | Y | Y |
Saranjit Kaur | Y | Y | N | |
Mrs Jaspreet Pawar | Clerk | Y | Y | Y |
Annette Pugh | Local Authority Governor | Y | Y | Y |
Pamela Willcox | Staff governor | Y | Y | Y |
Curriculum
Governor | Governor Type | Curriculum | Curriculum-1 | Curriculum-2 |
|---|---|---|---|---|
4 Oct 2023 | 28 Feb 2024 | 12 June 2024 | ||
Rachel Abbas | Parent governor | Y | Y | Y |
Joanne Aston | Co-opted governor | Y | Y | Y |
Stacey Bate | Co-opted governor | Y | Y | Y |
Mrs Heidi Bullock | Headteacher | Y | Y | Y |
Mr Alan Butt | Co-opted governor | Y | Y | Y |
Surrinder O'Leary | Co-opted governor | Y | Y | Y |
Mrs Jaspreet Pawar | Clerk | Y | Y | Y |
Key:
Y- Attended
N - Apologies Accepted
NA - Apologies not Accepted
NS - No Apologies sent
? - Attendance Not Marked
Blank - Not Required
.png)